Sheetz milkshake calories, ranked
Sheetz's official nutrition calculator lists 28 milkshakes and Cheezecake shakes. They range from 610 calories (Blue Raspberry Milkshake - Regular, 16 fl oz.) to 1480 calories (Peanut Butter Lover Milkshake (with Reese's Peanut Butter Cups), 16 fl oz). The list below runs from lowest to highest.
Nutrition figures were captured on Sep 12, 2026 from Sheetz's calculator. Sizes differ between rows, so check the serving shown. Prices are in a separate table further down. For the current menu see the Sheetz milkshake menu, and for other foods the Sheetz nutrition calculator.
This page is independent and is not affiliated with Sheetz.
Calories, lowest to highest
- Blue Raspberry Milkshake - Regular16 fl oz.610
- Banana Milkshake - Regular16 fl oz.690
- Vanilla Milkshake - Regular16 fl oz700
- Strawberry Milkshake - Regular16 fl oz730
- Vanilla Milkshake - Large24 fl oz760
- Banana Milkshake - Large24 fl oz.800
- Chocolate Milkshake - Regular16 fl oz.800
- Classic Cheezecake Shake16 fl. oz810
- Sh'morez Milkshake16 fl oz810
- Blue Raspberry Cheezecake Milkshake16 fl oz.820
- Strawberry Milkshake - Large24 fl oz830
- Black Raspberry Milkshake - Regular16 fl oz840
- Cherry Cheezecake Shake16 fl oz.840
- Strawberry Fuzion Cheezecake Shake16 fl oz860
- Firewerkz Shake1 shake (source: 1 count)880
- Cookiez- N-Cream Milkshake - Regular16 fl oz900
- Peanut Butter Milkshake - Regular16 fl oz900
- Black Raspberry Milkshake - Large24 fl oz930
- White Chocolate Raspberry Cheezecake Shake16 fl oz930
- Sh'morez Cheezecake Shake16 fl oz960
- Chocolate Milkshake - Large24 fl oz980
- Caramel Brownie Cheezecake Shake16 fl oz.1010
- Peanut Butter Milkshake - Large24 fl oz1140
- Peanut Butter Brownie Cheezecake Shake16 fl oz1180
- Reese's Caramel Cup Milkshake16 fl oz1220
- Cookiez-N-Cream Milkshake - Large24 fl oz.1260
- Peanut Butter Fudge Brownie Milkshake16 fl oz1270
- Peanut Butter Lover Milkshake (with Reese's Peanut Butter Cups)16 fl oz1480
Full ranking with fat, carbs and protein
Rank 1 is the lowest calories. Fat, carbs and protein are in grams, taken from the same record as the calories.
| Shake | Cal | Fat | Carbs | Protein |
|---|---|---|---|---|
| 1. Blue Raspberry Milkshake - Regular16 fl oz. | 610 | 23 g | 94 g | 7 g |
| 2. Banana Milkshake - Regular16 fl oz. | 690 | 20 g | 120 g | 6 g |
| 3. Vanilla Milkshake - Regular16 fl oz | 700 | 30 g | 99 g | 9 g |
| 4. Strawberry Milkshake - Regular16 fl oz | 730 | 23 g | 122 g | 7 g |
| 5. Vanilla Milkshake - Large24 fl oz | 760 | 33 g | 106 g | 10 g |
| 6. Banana Milkshake - Large24 fl oz. | 800 | 24 g | 139 g | 7 g |
| 6. Chocolate Milkshake - Regular16 fl oz. | 800 | 28 g | 132 g | 9 g |
| 8. Classic Cheezecake Shake16 fl. oz | 810 | 38 g | 107 g | 10 g |
| 8. Sh'morez Milkshake16 fl oz | 810 | 29 g | 132 g | 9 g |
| 10. Blue Raspberry Cheezecake Milkshake16 fl oz. | 820 | 37 g | 113 g | 10 g |
| 11. Strawberry Milkshake - Large24 fl oz | 830 | 27 g | 140 g | 8 g |
| 12. Black Raspberry Milkshake - Regular16 fl oz | 840 | 30 g | 133 g | 9 g |
| 12. Cherry Cheezecake Shake16 fl oz. | 840 | 37 g | 116 g | 10 g |
| 14. Strawberry Fuzion Cheezecake Shake16 fl oz | 860 | 37 g | 122 g | 10 g |
| 15. Firewerkz Shake1 shake (source: 1 count) | 880 | 34 g | 135 g | 10 g |
| 16. Cookiez- N-Cream Milkshake - Regular16 fl oz | 900 | 38 g | 130 g | 10 g |
| 16. Peanut Butter Milkshake - Regular16 fl oz | 900 | 51 g | 99 g | 18 g |
| 18. Black Raspberry Milkshake - Large24 fl oz | 930 | 33 g | 148 g | 10 g |
| 18. White Chocolate Raspberry Cheezecake Shake16 fl oz | 930 | 41 g | 131 g | 11 g |
| 20. Sh'morez Cheezecake Shake16 fl oz | 960 | 42 g | 137 g | 12 g |
| 21. Chocolate Milkshake - Large24 fl oz | 980 | 35 g | 160 g | 12 g |
| 22. Caramel Brownie Cheezecake Shake16 fl oz. | 1010 | 48 g | 135 g | 13 g |
| 23. Peanut Butter Milkshake - Large24 fl oz | 1140 | 68 g | 114 g | 24 g |
| 24. Peanut Butter Brownie Cheezecake Shake16 fl oz | 1180 | 64 g | 136 g | 19 g |
| 25. Reese's Caramel Cup Milkshake16 fl oz | 1220 | 52 g | 176 g | 18 g |
| 26. Cookiez-N-Cream Milkshake - Large24 fl oz. | 1260 | 55 g | 178 g | 14 g |
| 27. Peanut Butter Fudge Brownie Milkshake16 fl oz | 1270 | 72 g | 139 g | 24 g |
| 28. Peanut Butter Lover Milkshake (with Reese's Peanut Butter Cups)16 fl oz | 1480 | 91 g | 149 g | 33 g |
Starting prices: create-your-own and Cheezecake shakes
These prices come from a separate capture: Sheetz Store #748, 200 Main St, Carbondale, PA 18407, on Oct 24, 2026. Prices vary by store. A plus sign means a starting price. Names and sizes do not line up one-to-one with the calorie table above, so prices are not matched to calorie figures.
Create Your Own Shake
| Flavor | Size | Starting price |
|---|---|---|
| Banana | Regular | $4.69+ |
| Banana | Large | $5.69+ |
| Black Raspberry | Regular | $4.69+ |
| Black Raspberry | Large | $5.69+ |
| Blue Raspberry | size not shown | $4.69+ |
| Cherry Vanilla | size not shown | $4.69+ |
| Chocolate | Regular | $4.69+ |
| Chocolate | Large | $5.69+ |
| Cookiez-n-Cream | Regular | $5.19+ |
| Cookiez-n-Cream | Large | $6.19+ |
| Peanut Butter | Regular | $4.69+ |
| Peanut Butter | Large | $5.69+ |
| Strawberry | Regular | $4.69+ |
| Strawberry | Large | $5.69+ |
| Vanilla | Regular | $4.69+ |
| Vanilla | Large | $5.69+ |
Cheezecake Shakes
| Shake | Price |
|---|---|
| Caramel Brownie Cheezecake | $5.79 |
| Cinnamon Roll Cheezecake Milkshake | $5.79 |
| Classic Cheezecake | $5.79+ |
| Decadent Delight Cheezecake | $5.79+ |
| Fruit Fuzion Cheezecake | $5.79+ |
| Peanut Butter Brownie Cheezecake | $5.79 |
| Premium Cheezecake | $5.79+ |
| Sh'morez Cheezecake | $5.79 |
To compare against other items, see the full Sheetz menu with prices.